top of page
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
100 Metres
100 Metres Auto Timing
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
100 Yards
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
200 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
300 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
400 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
800 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
1500 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
Mile
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
3000 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
Cornwall County Athletics Records.
Under 13 Boys - All time top 10
100 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
12.64 | Billy | Eaton | Newquay & Par AC | 03-Sep-23 | Exeter |
12.7 | Nathan | Balmbra | Newquay&Par | 26-Jul-92 | Exeter |
12.8 | Kevin | Oliver | West Cornwall | 77 | C.League |
12.8 | Greg | Norman | Wadebridge Sch | 29-Jul-79 | Carn Brea |
12.8 | Ross | Hayes | Cornwall AC | 12-Jun-88 | Carn Brea |
12.8 | Micho | Tao | Cornwall AC | 10-Sep-17 | Carn Brea |
12.9 | Adam | Rees | Cornwall AC | 31-Aug-86 | Swansea |
12.9 | Calvin | Greer | Newquay&Par | 07-Sep-97 | Carn Brea |
12.9 | Christopher | Nicholas | Cape Corn Sch | 10-Jul-05 | Carn Brea |
12.94 0.4 | Kai | Harper | Newquay&Par | 04-Aug-19 | Exeter |
13.0 | Lewis | Rowett | Duchy of Cornwall | 07-Aug-77 | Par |
13.0 | N | Davy | Richard Lan Sch | 02-Jul-95 | Carn Brea |
13.0 | Chris | Jasper | Richard Lan Sch | 13-Jul-97 | Carn Brea |
13.0 | Luke | Marder | Cornwall AC | 30-Jul-01 | Exeter |
13.0 | Nate | Robins | Newquay&Par | 06-Jun-17 | Exeter |
100 Metres Auto Timing
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
12.94 0.4 | Kai | Harper | Newquay&Par | 04-Aug-19 | Exeter |
13.36 1.4 | Nate | Robins | Newquay&Par | 03-Sep-17 | Exeter |
13.50 | Bradley | McLellan | Newquay&Par | 05-Jul-15 | Exeter |
13.53 0.8 | Tobi | Ogunbodi | Tru Sch | 13-Aug-09 | Exeter |
13.63 | Toby | Piper | Cornwall AC | 30-Jul-17 | Braunton |
13.68 0.9 | Harry | Robilliard | Cornwall AC | 02-Jun-19 | Exeter |
13.74 | Kaya | Cairney | Newquay&Par | 01-Sep-13 | Exeter |
13.80 | Patrick | Channings | TAV | 05-Sep-10 | Yeovil |
13.82 | George | Mitchell | Cornwall AC | 30-Jul-17 | Braunton |
13.82 -0.2 | Peter | Tointon | Newquay&Par | 08-Aug-10 | Exeter |
13.38w 2.6 | Lawrence | Mitchell | LAC | 30-Jul-06 | Exeter |
13.58w 4.1 | Jake | Penprose | Newquay/Par | 17-Jul-11 | Exeter |
13.67w 3.1 | Edward | Mitchell | Cornwall AC | 19-Jul-15 | Exeter |
200 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
26.0 | Nathan | Balmbra | Newquay&Par | 20-Sep-92 | Telford |
26.3 | Luke | Marder | Cornwall AC | 27-Jun-01 | Par |
26.4 | Calvin | Greer | Newquay&Par | 07-Sep-97 | Carn Brea |
26.6 | Micho | Tao | Cornwall AC | 10-Sep-17 | Carn Brea |
26.7 | Chris | Jasper | Richard Lan Sch | 07-Sep-97 | Carn Brea |
26.8 | Adam | Rees | Cornwall AC | 86 | Unknown |
26.9 | Robert | Weedon | Duchy of Cornwall | 21-Aug-77 | Worthing |
26.9 | Richard | Barnett | Newquay&Par | 29-Jun-91 | Plymouth |
26.9 | Elliot | Howes | Cornwall AC | 08-Jun-03 | Exeter |
26.9 | Kai | Harper | Newquay&Par | 08-Sep-19 | Carn Brea |
26.98 0.1 | Kai | Harper | Newquay&Par | 04-Aug-19 | Exeter |
400 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
60.9 | Lee | Hamilton | Newquay&Par | 17-Aug-03 | Par |
62.2 | Paul | Murray | Duchy of Cornwall | 15-Jul-79 | Carn Brea |
63.0 | S | Williamson | Penryn Sch | 03-Jul-99 | Carn Brea |
63.1 | Greg | Norman | Wadebridge Sch | 30-Jun-79 | Penryn |
63.1 | M | Abbitt | Wadebridge Sch | 17-May-81 | Carn Brea |
63.3 | Jamie | Downes-Atkins | Truro School | 03-Jul-99 | Carn Brea |
63.4 | Mark | Kistle | Newquay Trev Sch | 28-Jun-00 | Par |
63.9 | Chris | Trethewey | Penair Sch | 03-Jul-99 | Carn Brea |
64.0 | Ben | Turner | Polwhele Sch | 16-May-04 | Carn Brea |
64.3 | Ben | Stokes | Penair Sch | 11-May-02 | Carn Brea |
800 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
2:11.2 | Chris | Perrington | Duchy of Cornwall | 06-Aug-78 | Carn Brea |
2:15.5 | Jed | Hutchings | City of Plymouth AC | 28-Apr-19 | Carn Brea |
2:17.2 | Charles | Gunning | Newquay&Par | 30-Aug-04 | Exeter |
2:17.9 | Aaron | Cocking | Duchy of Cornwall | 28-May-78 | London(CP) |
2:18.54 | Finn | Birnie | Newquay&Par | 25-Jun-13 | Exeter |
2:18.40 | Bradley | Mclellan | Newquay&Par | 06-Sep-15 | Exeter |
2:19.3 | Curtis | Hill | Launceston AC | 22-Aug-99 | Par |
2:20.0 | Sam | Heslop-George | Cornwall AC | 29-Jun-08 | Braunton |
2:20.3 | Ian | Humble | Cornwall AC | 14-Jul-96 | Carn Brea |
2:20.7 | Dean | Scott | Newquay&Par | 31-Jul-05 | Carn Brea |
1500 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
4:35.8 | Chris | Perrington | Duchy of Cornwall | 28-May-78 | London(CP) |
4:37.44 | Wyndham | James | Cornwall AC | 08-Jul-88 | London(CP) |
4:37.59 | Finn | Birnie | Newquay&Par | 27-Aug-13 | Exeter |
4:40.8 | Bradley | Mclellan | Newquay&Par | 12-Jul-15 | Carn Brea |
4:41.8 | David | Williams | Cornwall AC | 16-Jul-89 | Cheltenham |
4:42.5 | Aaron | Cocking | Duchy of Cornwall | 28-May-78 | London(CP) |
4:42.5 | Martyn | Moon | Cornwall | 10-Aug-03 | Carn Brea |
4:42.97 | Simon | Hooper | Cornwall AC | 08-Jul-88 | LondonCP) |
4:43.9 | Dean | Scott | Newquay&Par | 14-Aug-05 | Par |
4:45.0 | Anthony | Ladd | Duchy of Cornwall | 11-Jul-82 | Carn Brea |
4:47.0 | Ricky | Hitchens | Duchy of Cornwall | 07-Jun-77 | London(CP) |
Mile
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
5:07.2 | Finn | Birnie | Newquay&Par | 07-Sep-13 | Par |
5:15.80 | Oscar | Holdsworth | Truro Sch | 15-Aug-09 | Par |
5:19.4 | Barrie | Prowse | Cornwall AC | 29-Jul-97 | Exeter |
5:23.5 | Tyler | Gregory | Cornwall AC | 26-Aug-17 | Par |
5:24.3 | Frankie | Aldred | ECH | 10-Sep-11 | Par |
5:25.9 | Jed | Hutchings | City of Plymouth | 25-Aug-18 | Par |
5:35.4 | Ben | Squibb | Cornwall C | 04-Aug-91 | Carn Brea |
5:35.8 | Bradley | McLellan | Newquay&Par | 31-Aug-14 | Par |
5:38.4 | George | Linaker | Newquay&Par | 04-Jun-06 | Par |
5:39.0 | Charles | Gunning | Newquay&Par | 07-Sep-03 | Par |
5:39.0 | Chris | Sykes | East Cornwall H | 18-Apr-04 | Exeter |
5:41.5 | Mathew | Simons | Cornwall AC | 04-Aug-91 | Carn Brea |
3000 Metres
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
10:08.0 | Chris | Perrington | Duchy of Cornwall | 30-Jul-78 | Carn Brea |
10:11.0 | Aaron | Cocking | Duchy of Cornwall | 21-May-78 | Carn Brea |
10:24.9 | Ben | Warner | Duchy of Cornwall | 01-Aug-82 | Carn Brea |
10:29.3 | Ben | Squibb | Cornwall AC | 05-Aug-90 | Carn Brea |
10:32.0 | L | Knight | Launceston AC | 21-May-78 | Carn Brea |
10:32.2 | Simon | Hooper | Cornwall AC | 07-May-88 | Plymouth |
10:40.6 | Andrew | Shumacker | Newquay&Par | 12-Jun-94 | Carn Brea |
10:41.0 | Neil | Polglaze | Duchy of Cornwall | 15-May-77 | Carn Brea |
10:42.0 | Ian | Miller | Duchy of Cornwall | 18-May-80 | Carn Brea |
10:46.2 | Gavin | Cocking | Duchy of Cornwall | 29-Jul-79 | Carn Brea |
75 Metres Hurdles
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
12.3 | Steven | Green | Cornwall AC | 20-Aug-95 | Carn Brea |
12.3 | Lee | Hamilton | Newquay&Par | 14-Sep-03 | Par |
12.8 | Guy | Stroud | Newquay&Par | 06-Aug-00 | Carn Brea |
12.89 1.8 | Isaac | Ketterer | Newquay&Par | 29-Aug-17 | Exeter |
12.9 | Corey | Cross | Newquay&Par | 17 Jun 09 | Par |
13.0 | Peter | Tointon | Newquay&Par | 18-Jul-10 | Par |
13.2 | Luke | Marder | Cornwall AC | 20-May-01 | Par |
13.2 | Tchad | Collins | Newquay&Par | 07-Jul-02 | Exeter |
13.32 | Sam | Brereton | Newquay&Par | 05-Jul-15 | Exeter |
13.4 | James | Hill | Cornwall AC | 20-May-01 | Par |
13.4 | Frank | Holmes | Cornwall AC | 13-Jul-14 | Carn Brea |
4x100 Metres Club/School Relay
Performance | Club | Date | Venue |
---|---|---|---|
54.8 | CAC Team ‘87’ | 28-Jun-87 | Yeovil |
55.0 | Duchy of Cornwall | As at 79 | C League Rec |
55.9 | N/P Team '19' | 08-Sep-19 | Carn Brea |
56.0 | N/P Team ‘92’ | 05-Jul-92 | Plymouth |
56.1 | Penair Sch | 28-Jun-00 | Par |
56.2 | N/P Team ‘94’ | 24-Jul-94 | Exeter |
56.4 | N/P Team ‘06’ | 02-Jul-06 | Yeovil |
56.5 | Wadebridge Sch | May-83 | Carn Brea |
56.5 | Penair Sch | 12-May-96 | Carn Brea |
56.8 | CAC Team ‘88’ | 30-Jul-88 | Carn Brea |
56.8 | N/P Team ‘91’ | 04-Aug-91 | Carn Brea |
High Jump
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
1.60 | Richard | Barnett | Newquay&Par | 01-Sep-91 | Yeovil |
1.56 | Sam | Brereton | Newquay&Par | 14-Jun-15 | Braunton |
1.51 | Lee | Hamilton | Newquay&Par | 14-Sep-03 | Par |
1.50 | Damon | Rutland | Newquay&Par | 30-Aug-87 | Yeovil |
1.49 | Stuart | Caudery | West Cornwall | 79 | C.League |
1.48 | Richard | Quixley | Duchy of Cornwall | Jul-79 | Penzance |
1.48 | Martin | Nicholas | Par AC | 01-Aug-82 | Carn Brea |
1.48 | Jordan | Henwood | Newquay&Par | 30-Aug-04 | Exeter |
1.47 | Barrie | Prowse | Cornwall AC | 14-Sep-97 | Carn Brea |
1.47 | Dominic | King | ST.Petrocs Sch | 29-Jun-98 | Birmingham |
1.47 | Romey | Vassell | Newquay&Par | 06-Jul-03 | Carn Brea |
1.47 | Dexter | Cater | Newquay&Par | 24-Jul-05 | Exeter |
Pole Vault
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
2.72 | Isaac | Vassell | Newquay&Par | 4 Jun 06 | Par |
2.70 | Jordan | Henwood | Newquay&Par | 26-Sep-04 | Exeter |
2.40 | Luke | Mills | Cornwall AC | 15-Sep-18 | Carn Brea |
2.40 | James | Rogers | Newquay&Par | 29-Sep-19 | Carn Brea |
2.33 ind | Fynley | Caudery | Cornwall AC | 25-Sep-11 | Carshalton |
2.31 | Fynley | Caudery | Cornwall AC | 03-Aug-11 | Stoke |
2.30 | Richard | Quixley | Duchy of Cornwall | 09-Sep-79 | Woking |
2.25 | Ciaran | Trevena | Cornwall AC | 29-Sep-12 | Carn Brea |
2.20 | Sam | Brereton | Newquay&Par | 08-Sep-15 | Par |
2.15 | Sawyer | Wragg | Newquay&Par | 11-May-19 | Par |
2.10 | David | Sandbach | Newquay&Par | 01-Sep-91 | Yeovil |
Long Jump
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
5.06 | Isaac | Vassell | Newquay&Par | 16-Jul-06 | Carn Brea |
4.97 | Steven | Green | Cornwall AC | 03-Sep-95 | Carn Brea |
4.94 | Steven | Gait | Newquay&Par | 18-Jun-89 | Plymouth |
4.92 | Lawrence | Mitchell | Launceston AC | 16-Jul-06 | Carn Brea |
4.92 | Aidan | Evison | Newquay/Par AC | 8 Jul 07 | Plymouth |
4.90 | Chris | Morrall | Duchy of Cornwall | 15-Jul-79 | Carn Brea |
4.87 | Micho | Tao | Cornwall AC | 10-Sep-17 | Carn Brea |
4.86 | D | Knight | Cornwall AC | 25-Aug-91 | Swansea |
4.84 | Nathan | Balmbra | Newquay&Par | 06-Sep-92 | Yeovil |
4.83 | S | Barrett | Newquay AC | 12-Jul-81 | Carn Brea |
4.81 | Fyn | Corcoran | Cornwall AC | 09-Jun-90 | Carn Brea |
4.80 | Mark | Webber | West Cornwall | Jul-79 | Carn Brea |
Triple Jump
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
9.96 | Lee | Hamilton | Newquay&Par | 17-Aug-03 | Par |
9.90 | Luke | Marder | Cornwall AC | 27-Jun-01 | Par |
9.42 | J | Thirkle | Helston Sch | 03-Jul-99 | Carn Brea |
9.41 | S | Cruse | Penair Sch | 03-Jul-99 | Carn Brea |
9.29 | G | Wetherhill | Torpoint Sch | 27-Jun-01 | Par |
9.10 | Ned | Warne | Truro Sch | 18 Jun 08 | Par |
9.09 | Joel | Cockings | Penryn Sch | 04-Jul-98 | Par |
9.08 | Ian | Tucker | Mounts Bay Sch | 03-Jul-99 | Carn Brea |
9.04 | Jason | Long | Newquay&Par | 03-Jul-99 | Carn Brea |
9.02 | Robert | Nelson | Launceston AC | 03-Jul-99 | Carn Brea |
Shot Putt 3kg from Apr 1st 2018
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
11.74 ** | Matthew | Halton | Newquay&Par | 14-Aug-05 | Par |
11.70 ** | Frazer | Johns | Penryn Sch | 04-Jul-98 | Par |
11.07 ** | Richard | Barnett | Newquay&Par | 08-Sep-91 | Par |
10.60 | Harvey | Benney | Cornwall AC | 02-Sep-18 | Exeter |
10.58 ** | Jack | Trewhella | Mounts Bay H | 08-Aug-10 | Exeter |
10.37 ** | R | Leo | Redruth Sch | 04-Jul-98 | Par |
10.20 ** | Harry | Hocking | Cornwall AC | 13-Jul-14 | Carn Brea |
10.01 ** | B | Curnow | Cornwall AC | CR at time | |
9.99 ** | Wayne | Balsdon | Newquay&Par | 03-Sep-95 | Carn Brea |
9.96 ** | Jac | Trickett | Newquay&Par | 14-Jun-92 | Par |
9.93 ** | Harry | Tomlin | Tavistock AC | 14-Aug-16 | Braunton |
3.25Kg ** spec SP used
Shot Putt 3kg
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
10.60 | Harvey | Benney | Cornwall AC | 02-Sep-18 | Exeter |
9.24 | James | Rogers | Newquay&Par | 08-Sep-19 | Carn Brea |
7.36 | Connor | Ludkin | Cornwall AC | 04-Aug-19 | Exeter |
7.22 | Tom | Harrington | Corn Sch | 29-Jun-19 | Par |
6.91 | Joshua | Cross | Cornwall AC | 08-Sep-19 | Carn Brea |
6.57 | Max | Yoki | Cornwall AC | 09-Sep-18 | Carn Brea |
6.38 | Ollie | Mount | Tru Sch | 12-May-18 | Carn Brea |
6.32 | Kai | Pascoe | Newquay&Par | 21-Jul-18 | Par |
6.21 | Adam | Long | Corn Sch | 12-May-18 | Carn Brea |
6.19 | Blake | Williams | Newquay&Par | 23-Sep-18 | Exeter |
Discus 1kg
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
34.29 | Aaron | Worgan | Cornwall AC | 15-Aug-15 | Par |
31.52 | Harry | Hocking | Cornwall AC | 13-Jul-14 | Carn Brea |
30.49 | Patrick | Swan | Camborne Sch | 19-Sep-10 | Par |
30.15 | Dan | Head | Redruth Sch | 22-Aug-10 | Carn Brea |
25.95 | Jack | Trewhella | Mounts Bay H | 22-Aug-10 | Carn Brea |
25.35 | Matthew | Halton | Newquay&Par | 21-Aug-05 | Carn Brea |
25.05 | Robert | Wills | Mounts Bay Sch | 04-Jul-98 | Par |
24.41 | Guy | Stroud | Newquay&Par | 27-Aug-00 | Par |
23.85 | Niall | Carolan | Truro Sch | 13-May-07 | Carn Brea |
23.55 | Isaac | Ketterer | Newquay&Par | 10-Sep-17 | Carn Brea |
23.38 | M | Sanderson | Richard Land Sch | 07-Sep-97 | Carn Brea |
23.35 | Scott | Martin | Penair Sch | 29-Jun-96 | Par |
23.15 | S | Martin | Penryn Sch | CR at 75 |
Hammer
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
28.81 ** | Matthew | Halton | Newquay/Par | 18 Sep 05 | Par |
21.33 ** | Kieran | Westlake | Cornwall AC | 20-Sep-09 | Par |
17.96** | Peter | Tresidder | Cornwall AC | 85 | |
17.84 | Ayden | Earnshaw | Cornwall AC | 18-Sep-16 | Par |
14.41 ** | Joshua | Yeomans | Newquay&Par | 15-Aug-09 | Par |
11.56 | Shane | Dow | Newquay&Par | 26-Apr-87 | Plymouth |
11.3 | S | Bond | Newquay&Par | 01-Aug-93 | Carn Brea |
9.42 | Brandon | Huddy | Newquay&Par | 19 Sep 10 | Par |
7.98 | Jordan | Huddy | Newquay&Par | 23-Sep-12 | Par |
Javelin 400g
Performance | First Name | Last Name | Club | Date | Venue |
---|---|---|---|---|---|
37.75 | Isaac | Vassell | Newquay&Par | 23-Jul-06 | Par |
35.92 | Tom | White | Polwhele H Sch | 06-Jul-96 | Birmingham |
34.79 | Aaron | Evison | Newquay&Par | 3 Aug 08 | Exeter |
34.77 | Gareth | Davison | Polwhele H Sch | 05-Jul-98 | Carn Brea |
33.90 | Luke | Payne | Newquay&Par | 17-Sep-95 | Carn Brea |
33.25 | Harry | Tomlin | Tavistock AC | 14-Aug-16 | Braunton |
32.37 | Aidan | Evison | Newquay&Par | 19-Aug-07 | Carn Brea |
32.17 | Guy | Stroud | Newquay&Par | 06-Aug-00 | Carn Brea |
31.80* | Shane | Dow | Newquay&Par | Aug-87 | Par |
31.65 | Jack | Trewhella | Mounts Bay | 11-Apr-10 | Par |
31.43 | Isaac | Ketterer | Newquay&Par | 26-Sep-17 | Exeter |
Pentathlon
Perf. | First Name | Last Name | Club | Date | Venue | 75h | HJ | SP | LJ | 800M |
---|---|---|---|---|---|---|---|---|---|---|
1805 | Lee | Hamilton | Newquay&Par | 14-Sep-03 | Par | 12.3 | 1.51 | 6.97 | 4.15 | 2:29.8 |
1726 | Isaac | Ketterer | Newquay&Par | 23-Sep-17 | Exeter | 12.98/-1.2 | 1.28 | 7.55 | 4.44 | 2:26.76 |
1647 | Frank | Holmes | R.Lander Sch | 17-May-14 | Par | 14.4 | 1.4 | 7.11 | 4.42 | 2:32.6 |
1560 | Luke | Marder | Cornwall C | 20-May-01 | Par | 13.2 | tbc | tbc | 4.49 | tbc |
1554 | Peter | Tointon | Newquay&Par | 18-Jul-10 | Par | 14 | 1.38 | 7.29 | 4.16 | 2:40.1 |
1552 | James | Hill | Cornwall C | 20-May-01 | Par | 13.4 | tbc | tbc | tbc | tbc |
1541 | Guy | Stroud | Newquay&Par | 10-Sep-00 | Par | 13.5 | 1.39 | 7.91 | 4.26 | 2:43.3 |
1511 | Liam | Littlejohns | Redruth Sch | 21-May-08 | Par | 14.6 | 1.36 | 7.36 | 4.65 | 2:38.5 |
1469 | Sam | Bosworth | M Bay School | 23-May-07 | Par | 14.4 | 1.25 | 9.62 | 4.09 | 2:40.9 |
1461 | Henry | Williams | Truro Sch | 26-May-12 | Par | 14.4 | 1.4 | 7.89 | 3.99 | 2:49.1 |
1460 | Jordan | Henwood | Newquay&Par | 28-Aug-04 | Par | 13.7 | 1.4 | 8.04 | 4.27 | 2:53.1 |
All images used on this page are done so with the permission of the athletes/parents. These images remain the intellectual property of the athletes. Please do not reproduce any images found on this page without permission.
Many thanks to the athletes, parents and to Shutterstock for the use of their images.
Under 15 Boys
bottom of page